TABLE 14 .ECONOMICALLY ACTIVE POPULATION 10-YEARS OF AGE AND OVER BY MAJOR OCCUPATION,SEX AND 5-YEAR AGE GROUPS FOR TOWNS
                     
AREA AND AGE GROUP   MAJOR OCCUPATION
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
TOTAL URBAN AREAS                    
                     
BOTH SEXES 514610 29251 14820 34581 83325 89830 122489 94428 42700 3186
                     
10-14 YEARS 15560 56 19 35 981 5740 4115 3826 668 120
15-19 YEARS 43767 619 107 529 4981 10780 11554 12643 2274 280
20-24 YEARS 77832 4200 681 4910 12412 15534 16201 17204 6244 446
25-29 YEARS 84153 5902 1932 7872 14534 14209 15169 15813 8236 486
30-34 YEARS 73656 5613 2891 6916 12751 11427 13445 12639 7477 497
35-39 YEARS 63994 4689 2961 5519 10709 10107 12847 10572 6167 423
40-44 YEARS 47940 3178 2400 3558 7874 7406 11616 7329 4305 274
45-49 YEARS 38849 2232 1938 2496 6544 5525 11157 5576 3159 222
50-54 YEARS 26883 1276 1081 1428 4521 3701 9210 3565 1936 165
55-59 YEARS 18830 742 527 798 3450 2483 7175 2392 1144 119
60-64 YEARS 11662 353 181 280 2184 1596 4873 1528 599 68
65 + YEARS 11484 391 102 240 2384 1322 5127 1341 491 86
                     
                     
MALE 391844 20108 13346 29211 69121 69325 75887 76380 36040 2426
                     
10-14 YEARS 8738 39 17 30 760 3173 1896 2326 441 56
15-19 YEARS 29049 328 83 383 4092 7847 5814 8542 1774 186
20-24 YEARS 57241 2284 590 3866 10239 12656 8730 13428 5109 339
25-29 YEARS 64756 3743 1653 6485 12010 11523 8915 13209 6852 366
30-34 YEARS 57166 3860 2548 5751 10546 9027 8046 10703 6296 389
35-39 YEARS 49992 3233 2665 4611 8790 7890 7990 9184 5287 342
40-44 YEARS 37636 2392 2170 3175 6567 5774 7276 6345 3726 211
45-49 YEARS 30990 1808 1805 2291 5374 4344 7484 4899 2806 179
50-54 YEARS 21524 1079 1031 1358 3800 2884 6382 3098 1754 138
55-59 YEARS 15453 672 514 764 2936 1950 5373 2112 1039 93
60-64 YEARS 9592 313 174 269 1896 1242 3779 1340 527 52
65 + YEARS 9707 357 96 228 2111 1015 4202 1194 429 75
                     
                     
FEMALE 122766 9143 1474 5370 14204 20505 46602 18048 6660 760
                     
10-14 YEARS 6822 17 2 5 221 2567 2219 1500 227 64
15-19 YEARS 14718 291 24 146 889 2933 5740 4101 500 94
20-24 YEARS 20591 1916 91 1044 2173 2878 7471 3776 1135 107
25-29 YEARS 19397 2159 279 1387 2524 2686 6254 2604 1384 120
30-34 YEARS 16490 1753 343 1165 2205 2400 5399 1936 1181 108
35-39 YEARS 14002 1456 296 908 1919 2217 4857 1388 880 81
40-44 YEARS 10304 786 230 383 1307 1632 4340 984 579 63
45-49 YEARS 7859 424 133 205 1170 1181 3673 677 353 43
50-54 YEARS 5359 197 50 70 721 817 2828 467 182 27
55-59 YEARS 3377 70 13 34 514 533 1802 280 105 26
60-64 YEARS 2070 40 7 11 288 354 1094 188 72 16
65 + YEARS 1777 34 6 12 273 307 925 147 62 11
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
AREA AND AGE GROUP         MAJOR OCCUPATION          
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
ILAM                    
                     
BOTH SEXES 4638 297 64 380 376 1038 2101 282 87 13
                     
10-14 YEARS 144 1     3 50 88 2    
15-19 YEARS 405 5   5 16 110 251 14 2 2
20-24 YEARS 690 41 4 43 38 165 332 42 23 2
25-29 YEARS 738 72 7 86 75 177 252 50 15 4
30-34 YEARS 669 57 16 95 55 146 233 56 9 2
35-39 YEARS 534 43 15 55 44 120 210 25 21 1
40-44 YEARS 432 38 11 42 40 100 170 27 4  
45-49 YEARS 364 20 6 27 35 66 174 29 5 2
50-54 YEARS 249 13 2 12 21 41 142 15 3  
55-59 YEARS 213 5 2 11 25 35 116 14 5  
60-64 YEARS 102 1 1 4 14 15 64 3    
65 + YEARS 98 1     10 13 69 5    
                     
                     
MALE 3076 227 57 324 235 705 1195 247 75 11
                     
10-14 YEARS 62 1     3 20 37 1    
15-19 YEARS 211 2   2 9 67 118 11   2
20-24 YEARS 428 25 3 34 27 109 171 37 20 2
25-29 YEARS 508 55 7 69 39 137 142 43 13 3
30-34 YEARS 467 42 11 83 33 107 131 51 7 2
35-39 YEARS 374 34 15 49 33 81 119 23 19 1
40-44 YEARS 301 32 11 38 23 70 100 23 4  
45-49 YEARS 254 19 6 24 20 47 107 26 4 1
50-54 YEARS 187 12 1 11 12 28 107 13 3  
55-59 YEARS 142 4 2 10 18 19 72 12 5  
60-64 YEARS 69 1 1 4 9 8 44 2    
65 + YEARS 73       9 12 47 5    
                     
                     
FEMALE 1562 70 7 56 141 333 906 35 12 2
                     
10-14 YEARS 82 0 0 0 0 30 51 1 0 0
15-19 YEARS 194 3 0 3 7 43 133 3 2 0
20-24 YEARS 262 16 1 9 11 56 161 5 3 0
25-29 YEARS 230 17 0 17 36 40 110 7 2 1
30-34 YEARS 202 15 5 12 22 39 102 5 2 0
35-39 YEARS 160 9 0 6 11 39 91 2 2 0
40-44 YEARS 131 6 0 4 17 30 70 4 0 0
45-49 YEARS 110 1 0 3 15 19 67 3 1 1
50-54 YEARS 62 1 1 1 9 13 35 2 0 0
55-59 YEARS 71 1 0 1 7 16 44 2 0 0
60-64 YEARS 33 0 0 0 5 7 20 1 0 0
65 + YEARS 25 1 0 0 1 1 22 0 0 0
                     
                     
                     
                     
                     
                     
                     
                     
AREA AND AGE GROUP         MAJOR OCCUPATION          
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
BHADRAPUR                    
                     
BOTH SEXES 4959 276 64 294 868 1297 816 699 608 37
                     
10-14 YEARS 208 1     23 120 37 7 15 5
15-19 YEARS 384 4 1 2 63 166 60 41 40 7
20-24 YEARS 649 35 4 29 138 198 83 86 73 3
25-29 YEARS 743 37 3 57 134 200 100 104 101 7
30-34 YEARS 754 65 12 70 127 156 90 123 109 2
35-39 YEARS 713 53 13 51 127 134 97 135 97 6
40-44 YEARS 469 23 17 33 78 109 77 62 69 1
45-49 YEARS 386 24 10 23 60 85 74 57 50 3
50-54 YEARS 231 13 3 15 42 51 55 27 25  
55-59 YEARS 182 5 1 10 31 36 54 27 17 1
60-64 YEARS 139 8   3 26 23 54 18 7  
65 + YEARS 101 8   1 19 19 35 12 5 2
                     
                     
MALE 4088 185 62 250 766 979 644 649 529 24
                     
10-14 YEARS 120 1     16 62 24 6 10 1
15-19 YEARS 291 1 1 2 52 112 52 36 31 4
20-24 YEARS 530 16 4 23 126 163 61 76 59 2
25-29 YEARS 626 21 2 50 127 168 74 98 82 4
30-34 YEARS 620 45 12 55 110 118 67 116 96 1
35-39 YEARS 593 34 13 43 105 101 78 124 90 5
40-44 YEARS 387 14 16 28 73 79 54 57 65 1
45-49 YEARS 327 22 10 21 49 66 57 55 44 3
50-54 YEARS 203 12 3 14 36 42 44 27 25  
55-59 YEARS 169 5 1 10 29 31 50 25 17 1
60-64 YEARS 127 7   3 25 20 49 17 6  
65 + YEARS 95 7   1 18 17 34 12 4 2
                     
                     
FEMALE 871 91 2 44 102 318 172 50 79 13
                     
10-14 YEARS 88 0 0 0 7 58 13 1 5 4
15-19 YEARS 93 3 0 0 11 54 8 5 9 3
20-24 YEARS 119 19 0 6 12 35 22 10 14 1
25-29 YEARS 117 16 1 7 7 32 26 6 19 3
30-34 YEARS 134 20 0 15 17 38 23 7 13 1
35-39 YEARS 120 19 0 8 22 33 19 11 7 1
40-44 YEARS 82 9 1 5 5 30 23 5 4 0
45-49 YEARS 59 2 0 2 11 19 17 2 6 0
50-54 YEARS 28 1 0 1 6 9 11 0 0 0
55-59 YEARS 13 0 0 0 2 5 4 2 0 0
60-64 YEARS 12 1 0 0 1 3 5 1 1 0
65 + YEARS 6 1 0 0 1 2 1 0 1 0
                     
                     
                     
                     
                     
                     
                     
                     
AREA AND AGE GROUP         MAJOR OCCUPATION          
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
DAMAK                    
                     
BOTH SEXES 12858 414 27 140 1822 2508 6152 1195 539 61
                     
10-14 YEARS 304 1     24 142 93 23 20 1
15-19 YEARS 1052 7 1 2 119 320 422 119 53 9
20-24 YEARS 1809 70 3 30 239 349 836 191 82 9
25-29 YEARS 1914 91 9 23 285 376 801 204 112 13
30-34 YEARS 1817 78 4 25 315 350 778 178 81 8
35-39 YEARS 1628 64 3 24 269 306 720 174 66 2
40-44 YEARS 1408 48 2 21 201 256 701 128 47 4
45-49 YEARS 983 26 3 6 139 154 539 81 29 6
50-54 YEARS 760 13   2 96 115 478 34 18 4
55-59 YEARS 554 6 1 5 69 71 356 27 17 2
60-64 YEARS 346 6   2 36 43 235 19 5  
65 + YEARS 283 4 1   30 26 193 17 9 3
                     
                     
MALE 8854 338 27 123 1315 1599 3989 1012 406 45
                     
10-14 YEARS 165 1     15 65 57 16 10 1
15-19 YEARS 597 4 1 1 89 164 220 76 38 4
20-24 YEARS 1174 46 3 25 172 214 499 155 53 7
25-29 YEARS 1318 70 9 18 214 249 493 171 84 10
30-34 YEARS 1252 67 4 21 220 232 473 161 67 7
35-39 YEARS 1141 57 3 22 188 203 452 157 57 2
40-44 YEARS 998 43 2 21 153 169 454 116 38 2
45-49 YEARS 708 25 3 6 97 108 364 77 23 5
50-54 YEARS 526 10   2 63 77 332 26 14 2
55-59 YEARS 442 6 1 5 45 58 289 24 12 2
60-64 YEARS 285 5   2 32 37 188 17 4  
65 + YEARS 248 4 1   27 23 168 16 6 3
                     
                     
FEMALE 4004 76 0 17 507 909 2163 183 133 16
                     
10-14 YEARS 139 0 0 0 9 77 36 7 10 0
15-19 YEARS 455 3 0 1 30 156 202 43 15 5
20-24 YEARS 635 24 0 5 67 135 337 36 29 2
25-29 YEARS 596 21 0 5 71 127 308 33 28 3
30-34 YEARS 565 11 0 4 95 118 305 17 14 1
35-39 YEARS 487 7 0 2 81 103 268 17 9 0
40-44 YEARS 410 5 0 0 48 87 247 12 9 2
45-49 YEARS 275 1 0 0 42 46 175 4 6 1
50-54 YEARS 234 3 0 0 33 38 146 8 4 2
55-59 YEARS 112 0 0 0 24 13 67 3 5 0
60-64 YEARS 61 1 0 0 4 6 47 2 1 0
65 + YEARS 35 0 0 0 3 3 25 1 3 0
                     
                     
                     
                     
                     
                     
                     
                     
AREA AND AGE GROUP         MAJOR OCCUPATION          
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
BIRATNAGAR                    
                     
BOTH SEXES 34508 1429 720 2237 4827 10097 4147 6026 4768 257
                     
10-14 YEARS 962 2   3 53 535 129 119 104 17
15-19 YEARS 2431 24 8 25 236 1087 218 505 304 24
20-24 YEARS 4564 141 26 247 604 1715 331 863 611 26
25-29 YEARS 5280 233 103 432 773 1455 401 1005 837 41
30-34 YEARS 5207 282 141 480 736 1331 470 900 825 42
35-39 YEARS 5065 243 151 405 714 1317 523 919 754 39
40-44 YEARS 3532 164 127 269 503 915 416 618 498 22
45-49 YEARS 2806 147 81 172 424 733 430 451 357 11
50-54 YEARS 1647 96 34 96 244 366 314 291 197 9
55-59 YEARS 1322 47 29 61 228 281 343 174 146 13
60-64 YEARS 806 24 13 32 159 191 214 98 71 4
65 + YEARS 886 26 7 15 153 171 358 83 64 9
                     
                     
MALE 30524 1039 699 1959 4321 8661 3571 5721 4332 221
                     
10-14 YEARS 698 2   2 44 359 94 105 79 13
15-19 YEARS 2110 19 6 21 212 916 177 468 272 19
20-24 YEARS 4069 76 25 203 558 1550 285 796 555 21
25-29 YEARS 4652 153 100 355 689 1256 339 952 769 39
30-34 YEARS 4575 202 137 414 643 1150 396 860 740 33
35-39 YEARS 4450 165 146 349 635 1127 434 883 675 36
40-44 YEARS 3193 131 121 253 452 783 368 601 463 21
45-49 YEARS 2525 119 81 167 378 634 374 433 330 9
50-54 YEARS 1501 83 34 95 225 320 269 277 190 8
55-59 YEARS 1210 41 29 57 198 254 314 169 137 11
60-64 YEARS 727 22 13 30 145 166 191 95 62 3
65 + YEARS 814 26 7 13 142 146 330 82 60 8
                     
                     
FEMALE 3984 390 21 278 506 1436 576 305 436 36
                     
10-14 YEARS 264 0 0 1 9 176 35 14 25 4
15-19 YEARS 321 5 2 4 24 171 41 37 32 5
20-24 YEARS 495 65 1 44 46 165 46 67 56 5
25-29 YEARS 628 80 3 77 84 199 62 53 68 2
30-34 YEARS 632 80 4 66 93 181 74 40 85 9
35-39 YEARS 615 78 5 56 79 190 89 36 79 3
40-44 YEARS 339 33 6 16 51 132 48 17 35 1
45-49 YEARS 281 28 0 5 46 99 56 18 27 2
50-54 YEARS 146 13 0 1 19 46 45 14 7 1
55-59 YEARS 112 6 0 4 30 27 29 5 9 2
60-64 YEARS 79 2 0 2 14 25 23 3 9 1
65 + YEARS 72 0 0 2 11 25 28 1 4 1
                     
                     
                     
                     
                     
                     
                     
                     
AREA AND AGE GROUP         MAJOR OCCUPATION          
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
DHARAN                    
                     
BOTH SEXES 15554 912 294 649 3074 3942 1652 3259 1562 210
                     
10-14 YEARS 297       21 194 15 36 25 6
15-19 YEARS 1085 25 3 10 175 443 84 257 66 22
20-24 YEARS 2209 131 15 78 417 652 160 530 200 26
25-29 YEARS 2636 156 36 169 508 616 179 635 306 31
30-34 YEARS 2471 175 67 142 502 538 190 485 336 36
35-39 YEARS 2018 146 62 113 409 451 178 414 221 24
40-44 YEARS 1538 106 44 50 306 356 175 302 181 18
45-49 YEARS 1231 74 31 45 246 280 182 247 111 15
50-54 YEARS 779 35 25 21 184 162 154 142 47 9
55-59 YEARS 617 29 6 14 143 122 136 117 38 12
60-64 YEARS 344 17 4 5 83 70 87 57 16 5
65 + YEARS 329 18 1 2 80 58 112 37 15 6
                     
                     
MALE 12470 592 271 563 2395 3033 1192 2884 1377 163
                     
10-14 YEARS 153       15 90 8 25 15  
15-19 YEARS 768 9   8 128 302 57 200 47 17
20-24 YEARS 1748 68 13 69 334 526 102 456 162 18
25-29 YEARS 2187 102 31 143 395 510 125 581 276 24
30-34 YEARS 2016 99 60 113 406 441 132 432 302 31
35-39 YEARS 1619 92 60 103 306 334 128 381 198 17
40-44 YEARS 1246 73 41 45 242 273 123 267 166 16
45-49 YEARS 1009 59 30 41 181 229 125 225 106 13
50-54 YEARS 653 33 25 20 135 130 126 134 43 7
55-59 YEARS 511 25 6 14 118 100 102 102 34 10
60-64 YEARS 286 17 4 5 70 53 70 48 14 5
65 + YEARS 274 15 1 2 65 45 94 33 14 5
                     
                     
FEMALE 3084 320 23 86 679 909 460 375 185 47
                     
10-14 YEARS 144 0 0 0 6 104 7 11 10 6
15-19 YEARS 317 16 3 2 47 141 27 57 19 5
20-24 YEARS 461 63 2 9 83 126 58 74 38 8
25-29 YEARS 449 54 5 26 113 106 54 54 30 7
30-34 YEARS 455 76 7 29 96 97 58 53 34 5
35-39 YEARS 399 54 2 10 103 117 50 33 23 7
40-44 YEARS 292 33 3 5 64 83 52 35 15 2
45-49 YEARS 222 15 1 4 65 51 57 22 5 2
50-54 YEARS 126 2 0 1 49 32 28 8 4 2
55-59 YEARS 106 4 0 0 25 22 34 15 4 2
60-64 YEARS 58 0 0 0 13 17 17 9 2 0
65 + YEARS 55 3 0 0 15 13 18 4 1 1
                     
                     
                     
                     
                     
                     
                     
                     
AREA AND AGE GROUP         MAJOR OCCUPATION          
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
INAURUWA                    
                     
BOTH SEXES 5610 278 66 409 697 1009 2433 515 183 20
                     
10-14 YEARS 253     1 15 117 105 12 3  
15-19 YEARS 458 5 1 1 50 116 216 47 15 7
20-24 YEARS 704 21 4 41 103 148 296 67 21 3
25-29 YEARS 879 53 8 87 130 156 311 101 30 3
30-34 YEARS 818 74 11 83 108 136 284 87 33 2
35-39 YEARS 773 58 19 83 94 117 290 84 25 3
40-44 YEARS 494 26 11 44 55 68 234 44 12  
45-49 YEARS 401 19 7 38 47 60 189 24 15 2
50-54 YEARS 288 13 4 14 31 38 154 21 13  
55-59 YEARS 207 4 1 7 23 27 126 11 8  
60-64 YEARS 151 1   7 19 13 99 10 2  
65 + YEARS 184 4   3 22 13 129 7 6  
                     
                     
MALE 4278 236 65 380 596 768 1580 473 160 20
                     
10-14 YEARS 153     1 13 86 41 9 3  
15-19 YEARS 329 3 1 1 45 88 130 41 13 7
20-24 YEARS 531 9 4 35 90 117 194 60 19 3
25-29 YEARS 688 44 7 81 114 116 199 96 28 3
30-34 YEARS 632 64 11 72 90 104 185 79 25 2
35-39 YEARS 614 51 19 79 85 97 177 79 24 3
40-44 YEARS 361 25 11 43 45 49 139 38 11  
45-49 YEARS 302 19 7 37 34 46 122 23 12 2
50-54 YEARS 223 13 4 14 23 29 108 20 12  
55-59 YEARS 162 4 1 7 21 16 95 11 7  
60-64 YEARS 124     7 17 10 78 10 2  
65 + YEARS 159 4   3 19 10 112 7 4  
                     
                     
FEMALE 1332 42 1 29 101 241 853 42 23 0
                     
10-14 YEARS 100 0 0 0 2 31 64 3 0 0
15-19 YEARS 129 2 0 0 5 28 86 6 2 0
20-24 YEARS 173 12 0 6 13 31 102 7 2 0
25-29 YEARS 191 9 1 6 16 40 112 5 2 0
30-34 YEARS 186 10 0 11 18 32 99 8 8 0
35-39 YEARS 159 7 0 4 9 20 113 5 1 0
40-44 YEARS 133 1 0 1 10 19 95 6 1 0
45-49 YEARS 99 0 0 1 13 14 67 1 3 0
50-54 YEARS 65 0 0 0 8 9 46 1 1 0
55-59 YEARS 45 0 0 0 2 11 31 0 1 0
60-64 YEARS 27 1 0 0 2 3 21 0 0 0
65 + YEARS 25 0 0 0 3 3 17 0 2 0
                     
                     
                     
                     
                     
                     
                     
                     
AREA AND AGE GROUP         MAJOR OCCUPATION          
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
DHANKUTA                    
                     
BOTH SEXES 7194 311 138 641 644 748 3733 626 322 31
                     
10-14 YEARS 253     1 12 35 180 11 11 3
15-19 YEARS 682 10 4 5 45 74 449 62 28 5
20-24 YEARS 1032 60 7 81 94 124 505 115 44 2
25-29 YEARS 1213 70 17 159 122 138 527 113 64 3
30-34 YEARS 1071 60 27 154 106 127 436 90 64 7
35-39 YEARS 849 43 34 112 79 97 373 62 43 6
40-44 YEARS 606 28 18 61 55 63 291 60 27 3
45-49 YEARS 445 18 16 34 39 37 241 40 19 1
50-54 YEARS 378 10 8 19 26 21 247 34 13  
55-59 YEARS 292 9 7 11 29 14 192 24 5 1
60-64 YEARS 194 2   3 15 10 153 8 3  
65 + YEARS 179 1   1 22 8 139 7 1  
                     
                     
MALE 4422 210 122 544 372 586 1806 512 248 22
                     
10-14 YEARS 89     1 7 17 53 7 2 2
15-19 YEARS 341 8 3 2 21 49 186 48 20 4
20-24 YEARS 619 32 5 60 52 100 236 95 38 1
25-29 YEARS 779 47 13 136 68 114 254 92 52 3
30-34 YEARS 718 42 26 128 72 105 214 78 50 3
35-39 YEARS 554 30 30 97 45 81 182 49 35 5
40-44 YEARS 385 19 15 56 36 48 141 46 22 2
45-49 YEARS 281 12 16 32 19 30 125 35 11 1
50-54 YEARS 215 8 7 18 11 16 119 27 9  
55-59 YEARS 192 9 7 11 17 14 108 20 5 1
60-64 YEARS 122 2   2 8 7 92 8 3  
65 + YEARS 127 1   1 16 5 96 7 1  
                     
                     
FEMALE 2772 101 16 97 272 162 1927 114 74 9
                     
10-14 YEARS 164 0 0 0 5 18 127 4 9 1
15-19 YEARS 341 2 1 3 24 25 263 14 8 1
20-24 YEARS 413 28 2 21 42 24 269 20 6 1
25-29 YEARS 434 23 4 23 54 24 273 21 12 0
30-34 YEARS 353 18 1 26 34 22 222 12 14 4
35-39 YEARS 295 13 4 15 34 16 191 13 8 1
40-44 YEARS 221 9 3 5 19 15 150 14 5 1
45-49 YEARS 164 6 0 2 20 7 116 5 8 0
50-54 YEARS 163 2 1 1 15 5 128 7 4 0
55-59 YEARS 100 0 0 0 12 0 84 4 0 0
60-64 YEARS 72 0 0 1 7 3 61 0 0 0
65 + YEARS 52 0 0 0 6 3 43 0 0 0
                     
                     
                     
                     
                     
                     
                     
                     
AREA AND AGE GROUP         MAJOR OCCUPATION          
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
RAJBIRAJ                    
                     
BOTH SEXES 6072 537 79 518 1023 1309 1236 751 593 26
                     
10-14 YEARS 141       17 62 33 23 5 1
15-19 YEARS 337 5   7 46 134 73 55 15 2
20-24 YEARS 661 38 6 36 122 190 111 95 60 3
25-29 YEARS 949 93 7 98 149 224 132 127 116 3
30-34 YEARS 992 107 13 114 174 168 181 105 124 6
35-39 YEARS 938 119 19 90 143 187 155 124 100 1
40-44 YEARS 673 73 17 63 115 135 122 82 64 2
45-49 YEARS 572 48 9 50 109 85 140 71 58 2
50-54 YEARS 273 30 4 29 42 53 73 23 16 3
55-59 YEARS 256 16 1 15 48 41 90 24 21  
60-64 YEARS 118 6 2 8 25 11 47 11 7 1
65 + YEARS 162 2 1 8 33 19 79 11 7 2
                     
                     
MALE 5288 456 76 471 918 1110 972 731 532 22
                     
10-14 YEARS 110       15 52 19 19 4 1
15-19 YEARS 266 5   4 39 110 42 51 13 2
20-24 YEARS 564 22 6 32 111 166 78 95 52 2
25-29 YEARS 832 75 6 88 136 196 105 123 100 3
30-34 YEARS 840 87 12 97 157 139 130 103 109 6
35-39 YEARS 836 103 18 84 124 157 133 123 93 1
40-44 YEARS 594 66 17 61 102 117 90 82 57 2
45-49 YEARS 509 46 9 46 97 69 118 69 54 1
50-54 YEARS 244 28 4 29 34 45 65 23 15 1
55-59 YEARS 238 16 1 15 47 34 81 23 21  
60-64 YEARS 105 6 2 8 23 10 39 9 7 1
65 + YEARS 150 2 1 7 33 15 72 11 7 2
                     
                     
FEMALE 784 81 3 47 105 199 264 20 61 4
                     
10-14 YEARS 31 0 0 0 2 10 14 4 1 0
15-19 YEARS 71 0 0 3 7 24 31 4 2 0
20-24 YEARS 97 16 0 4 11 24 33 0 8 1
25-29 YEARS 117 18 1 10 13 28 27 4 16 0
30-34 YEARS 152 20 1 17 17 29 51 2 15 0
35-39 YEARS 102 16 1 6 19 30 22 1 7 0
40-44 YEARS 79 7 0 2 13 18 32 0 7 0
45-49 YEARS 63 2 0 4 12 16 22 2 4 1
50-54 YEARS 29 2 0 0 8 8 8 0 1 2
55-59 YEARS 18 0 0 0 1 7 9 1 0 0
60-64 YEARS 13 0 0 0 2 1 8 2 0 0
65 + YEARS 12 0 0 1 0 4 7 0 0 0
                     
                     
                     
                     
                     
                     
                     
                     
AREA AND AGE GROUP         MAJOR OCCUPATION          
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
LAHAN                    
                     
BOTH SEXES 5342 202 47 189 901 1096 1646 941 270 50
                     
10-14 YEARS 136       12 59 32 21 10 2
15-19 YEARS 408 4   2 50 114 104 105 29  
20-24 YEARS 675 28   29 125 145 172 140 32 4
25-29 YEARS 815 33 5 36 141 170 200 173 50 7
30-34 YEARS 818 45 10 41 158 170 204 137 47 6
35-39 YEARS 787 31 17 41 133 167 202 141 45 10
40-44 YEARS 546 22 8 20 97 103 191 80 21 4
45-49 YEARS 413 13 4 10 82 66 152 61 17 8
50-54 YEARS 272 15 2 5 30 42 132 34 6 6
55-59 YEARS 225 6 1 2 40 24 125 20 7  
60-64 YEARS 123 5   1 14 20 60 16 5 2
65 + YEARS 124     2 19 16 72 13 1 1
                     
                     
MALE 4632 177 46 174 802 954 1299 882 251 47
                     
10-14 YEARS 102       9 47 21 17 7 1
15-19 YEARS 359 3   2 45 104 78 98 29  
20-24 YEARS 573 19   24 116 126 123 129 32 4
25-29 YEARS 704 28 5 33 128 154 146 159 44 7
30-34 YEARS 694 39 10 35 137 141 150 131 45 6
35-39 YEARS 695 29 17 40 114 150 158 135 43 9
40-44 YEARS 478 22 7 20 86 88 156 77 18 4
45-49 YEARS 358 12 4 10 71 56 125 57 15 8
50-54 YEARS 242 14 2 5 30 36 110 33 6 6
55-59 YEARS 204 6 1 2 37 21 111 20 6  
60-64 YEARS 112 5   1 14 17 53 15 5 2
65 + YEARS 111     2 15 14 68 11 1  
                     
                     
FEMALE 710 25 1 15 99 142 347 59 19 3
                     
10-14 YEARS 34 0 0 0 3 12 11 4 3 1
15-19 YEARS 49 1 0 0 5 10 26 7 0 0
20-24 YEARS 102 9 0 5 9 19 49 11 0 0
25-29 YEARS 111 5 0 3 13 16 54 14 6 0
30-34 YEARS 124 6 0 6 21 29 54 6 2 0
35-39 YEARS 92 2 0 1 19 17 44 6 2 1
40-44 YEARS 68 0 1 0 11 15 35 3 3 0
45-49 YEARS 55 1 0 0 11 10 27 4 2 0
50-54 YEARS 30 1 0 0 0 6 22 1 0 0
55-59 YEARS 21 0 0 0 3 3 14 0 1 0
60-64 YEARS 11 0 0 0 0 3 7 1 0 0
65 + YEARS 13 0 0 0 4 2 4 2 0 1
                     
                     
                     
                     
                     
                     
                     
                     
AREA AND AGE GROUP         MAJOR OCCUPATION          
  TOTAL PROF/TECH. ADMINISTRATIVE CLERICAL SALES SERVICE FARM FISH PROD. LABOUR   OCCUPATION
    WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS OTHERS NOT STATED
                     
JANAKPUR                    
                     
BOTH SEXES 12755 860 337 1056 2124 2712 2099 2067 1353 147
                     
10-14 YEARS 290 3 1 2 37 118 77 41 11  
15-19 YEARS 689 4 3 4 93 276 106 141 57 5
20-24 YEARS 1333 59 5 64 272 371 150 263 130 19
25-29 YEARS 1915 134 23 187 347 411 250 330 216 17
30-34 YEARS 1961 152 60 216 354 373 234 320 230 22
